WE WILL BE CLOSED THURSDAY JANUARY 23rd DUE TO INCLEMENT WEATHER. WE WILL REOPEN THURSDAY JANUARY 30th.
Check out our group prices from our Jan 16th sale below.
Good volume. Weaned and vaccinated stockers and feeders 5 to 7 higher. Other stockers and feeders 5 to 7 higher. Butcher cows avg to high yield 118 to 137, 4 higher. Butcher bulls avg to high yield, 128 to 155, steady.
Steers
3 blk bwf 430# $364.00
2 blk bwf 483# $340.00
4 blk 485# $350.00
2 blk 487# $352.00
3 blk 505# $329.00
2 blk 505# $345.00
3 blk 531# $321.00
3 blk 583# $310.00
2 blk 590# $272.50
5 blk 596# $289.00
5 blk 598# $290.00
3 blk bwf 608# $272.50
3 blk 641# $271.00
2 blk 642# $265.00
6 blk 646# $285.00
3 blk 658# $277.00
3 blk 668# $260.00
8 blk bwf 715# $271.00
16 blk bwf 716# $263.00
2 smokey 725# $271.00
2 blk 730# $266.00
7 blk 743# $265.00
9 blk 785# $257.00
7 blk bwf 806# $248.00
14 blk bwf 838# $241.00
8 blk bwf 901# $231.00
2 blk 1013# $215.00
BULLS
3 blk 273# $390.00
2 blk 345# $380.00
4 blk 353# $392.50
2 blk 357# $382.50
2 blk 423# $347.50
2 blk 447# $347.50
4 blk 499# $314.00
3 blk 513# $309.00
3 blk 563# $282.50
2 blk 588# $251.00
2 blk 603# $245.00
3 blk 635# $240.00
2 blk bwf 695# $220.00
2 blk 720# $212.50
2 blk 803# $218.00
Heifers
3 blk 343# $300.00
3 blk 365# $312.50
2 blk bwf 390# $310.00
5 blk bwf 427# $331.00
4 blk 442# $307.50
3 blk 456# $297.50
7 blk bwf 461# $295.00
6 blk bwf 527# $287.50
3 blk 536# $249.00
2 blk 615# $244.00
3 blk bwf 620# $244.00
2 blk 658# $230.00
5 blk 662# $240.00
4 blk bwf 663# $242.00
4 blk 679# $244.00
5 blk 691# $246.00
2 blk 695# $241.00
2 blk 712# $220.00
2 blk 737# $230.00
2 blk 745# $235.00
3 blk bwf 857# $216.00